NBN | Fife | |||||
UK list | Scot List | Fife List | Me | Added | ||
Hippoboscoidea | Hippoboscidae | 14 | 5 | 3 | 0 | 0 |
Nycteribiidae | 3 | 1 | 1 | 0 | 0 | |
17 | 4 | 0 | 0 | |||
Muscoidea | Scathophagidae | 54 | 43 | 12 | 3 | 0 |
Anthomyiidae | 245 | 178 | 59 | 16 | 6 | |
Fanniidae | 60 | 30 | 19 | 7 | 1 | |
Muscidae | 289 | 172 | 86 | 34 | 8 | |
648 | 423 | 176 | 60 | 15 | ||
Oestroidea | Calliphoridae | 38 | 30 | 13 | 11 | 2 |
Rhinophoridae | 8 | 4 | 3 | 3 | 1 | |
Sarcophagidae | 61 | 21 | 7 | 3 | 0 | |
Tachinidae | 266 | 85 | 31 | 20 | 7 | |
Oestridae | 11 | 3 | 2 | 0 | 0 | |
384 | 143 | 56 | 37 | 10 | ||
1049 | 566 | 236 | 97 | 25 |
Thursday, 3 May 2018
Calypterate numbers
A chart of representation of fly species across the calyperates. You can see how under-represented many taxa are in Fife with, for example, only 31 of 266 UK species of tachinid recorded. Anthomyiidae don't fare much better and even Muscidae are poorly represented. In a short time additions have been made to each of these families in Fife, but there's loads left to do
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment