* = additions since 2006 list
DL = Dumbarnie links
Count by family
Family | Count |
Xylophagidae | 2 |
Rhagionidae | 4 |
Tabanidae | 3 |
Stratiomyidae | 13 |
Bombyliidae | 2 |
Therevidae | 2 |
Asilidae | 4 |
Hybotidae | 11 |
Empididae | 23 |
Dolichopodidae | 25 |
Opetiidae | 1 |
Platypezidae | 2 |
Phoridae | 7 |
Lonchopteridae | 2 |
Syrphidae | 121 |
Pipunculidae | 7 |
Micropezidae | 1 |
Psilidae | 10 |
Conopidae | 3 |
Lonchaeidae | 2 |
Pallopteridae | 5 |
Piophilidae | 2 |
Ulidiidae | 1 |
Tephritidae | 17 |
Lauxaniidae | 11 |
Chamaemyiidae | 1 |
Coelopidae | 2 |
Dryomyzidae | 3 |
Phaeomyiidae | 2 |
Sciomyzidae - marsh flies | 11 |
Sepsidae | 13 |
Agromyzidae | 41 |
Opomyzidae | 7 |
Chloropidae | 17 |
Heleomyzidae | 14 |
Sphaeroceridae | 19 |
Drosophilidae | 13 |
Diastatidae | 1 |
Camillidae | 1 |
Ephydridae | 12 |
Syrphidae - hoverflies | |
Anasimyia lineata (Fabricius) | Culross |
Anasimyia contracta | NT19 |
Arctophila superbiens (Müller) | Falkland |
Baccha elongata (Fabricius) | Widespread |
Brachyopus insensilis | Dalgety Bay |
Chalcosyrphus nemorum | Kinghorn, Dalgety Bay |
Cheilosia albipila Meigen | Tentsmuir |
Cheilosia albitarsis (Meigen) | Widespread |
Cheilosia antiqua | Cullaloe LNR, St.Andrews |
Cheilosia bergenstammi Becker | Local, [larvae in ragwort stems]. |
Cheilosia chrysocoma (Meigen) | NO52D |
Cheilosia fraterna (Meigen) | Tentsmuir, Waterless Wood; wetland. |
Cheilosia grossa (Fallén) | Kilconquhar, Kincaple, Moss Morran. |
Cheilosia illustrata (Harris) | Widespread, a bee-mimic, often on umbel flowers. |
Cheilosia impressa Löw | Dunfermline, wet woods. |
Cheilosia lasiopa Kowarz | Largo, Tentsmuir; as C.honesta. |
Cheilosia longula (Zetterstedt) | Tentsmuir. |
Cheilosia nebulosa (Verrall) | CUL19 |
Cheilosia pagana (Meigen) | 3 sites, on umbels. |
Cheilosia proxima (Zetterstedt) | Dura Den and NO42. |
Cheilosia scutellata (Fallén) | Tentsmuir. |
Cheilosia variabilis (Panzer) | Widespread, woods. |
Cheilosia vernalis (Fallén) | 2 sites. |
Cheilosia vicina (Zetterstedt) | Dumbarnie Links, Kilconquhar, = C.nasutula. |
Chrysogaster cemiteriorum (L.) | Auchtertool., Cupar |
Chrysogaster solstitialis (Fallén) | Charleton, Keils Den |
Chrysotoxum arcuatum (L.) | Widespread, woodland edge etc. |
Chrysotoxum bicinctum (L.) | St Andrews, Tentsmuir, Torry Bay. |
Criorhina berberina (Fabricius) | 3 sites, [larvae in dead wood]. |
Criorhina floccosa (Meigen) | NO41. |
Dasysyrphus albostriatus (Fallén) | Widespread, woods and gardens. |
Dasysyrphus pinastri (De Geer) | Morton Lochs |
Dasysyrphus tricinctus (Fallén) | Dunfermline, Glenduckie, Tentsmuir. |
Dasysyrphus venustus (Meigen) | 3 sites. |
Didea fasciata Macquart | 2 sites, woodland. |
Didea intermedia Löw | Morton Lochs. |
Epistrophe eligans (Harris) | Widespread. |
Epistrophe grossulariae (Meigen) | Widespread, wood-edge, often on umbels. |
Episyrphus balteatus (De Geer) | Widespread, often in gardens, boosted by migrants. |
Eriozona erratica (L.) | Morton Lochs. |
Eriozona syrphoides (Fallén) | Morton Lochs. |
Eristalinus aeneus (Scopoli) | I of May. |
Eristalinus sepulchralis (L.) | NO41. |
Eristalis abusivus Collin | Dumbarnie Links, Morton Lochs. |
Eristalis arbustorum (L.) | Widespread, [larvae in drains etc]. |
Eristalis horticola (De Geer) | Widespread. |
Eristalis intricarius (L.) | Widespread. |
Eristalis nemorum (L.) | Widespread. |
Eristalis pertinax (Scopoli) | Widespread. |
Eristalis tenax (L.) | Widespread. |
Eumerus funeralis (Meigen) | Newburn, St Andrews. |
Eupeodes corollae (Fabricius) | A migrant, I of May, E Neuk, Dalgety Bay, Inverkeithing. |
Eupeodes latifasciatus (Macquart) | Kinghorn Loch. |
Eupeodes luniger (Meigen) | Widespread and migratory. |
Ferdinandea cuprea (Scopoli) | Lundin Links, [larvae in sap]. |
Helophilus hybridus | Cullaloe LNR, NO40. |
Helophilus pendulus (L.) | Widespread, [larvae in manure etc]. |
Helophilus trivittatus (Fabricius) | Widespread but sparse. |
Heringia verrucula (Collin) | Tentsmuir, as Neocnemodon verrucula. |
Lejogaster metallina (Fabricius) | Barnyards Marsh, Lielowan, Tentsmuir. |
Leucozona glaucia (L.) | 4 sites, on umbels. |
Leucozona laternaria (Müller) | 2 sites, woods. |
Leucozona lucorum (L.) | 2 sites, damp woods. |
Megasyrphus erraticus | Kinghorn Loch, 2017, Andy Pay |
Melangyna arctica (Zetterstedt) | NO 41. |
Melangyna cincta (Fallén) | Largo. |
Melangyna compositarum (Verrall) | 3 sites. |
Melangyna labiatarum (Verrall) | Dunfermline. |
Melangyna lasiophthalma (Zetterstedt) | Dunfermline, Lundin Links. |
Melangyna quadrimaculata | CUL2019 |
Melangyna umbellatarum (Fabricius) | Lundin Links. |
Melanogaster hirtella | Cullaloe LNR, Mossmorran, Kinghorn Loch |
Melanostoma mellinum (L.) | Widespread, especially in grassland. |
Melanostoma scalare (Fabricius) | Widespread, especially grassland. |
Meliscaeva auricollis (Meigen) | Widespread in east; a narrow-bodied species. |
Meliscaeva cinctella (Zetterstedt) | Widespread, woodland. |
Merodon equestris (Fabricius) | Widespread, [larvae in bulbs, e.g. of bluebell]. |
Myathropa florea (L.) | Woodland and gardens [larvae in rot-holes]. |
Neoascia meticulosa (Scopoli) | Dura Den. |
Neoascia obliqua (Coe) | 3 sites. |
Neoascia (Poda)grica (Fabricius) | Widespread. |
Neoascia tenur (Harris) | Dura Den. |
Orthonevra brevicornis | DBY18 |
Paragus haemorrhous (Meigen) | Tentsmuir, + NT 18, 28. |
[Paragus tibialis (Fallén) | Aberdour, probably erroneous] |
Parasyrphus lineola (Zetterstedt) | Blairadam, Tentsmuir. |
Parasyrphus malinellus (Collin) | Springfield. |
Parasyrphus punctulatus (Verrall) | Springfield, Tentsmuir. |
Parasyrphus vittiger (Zetterstedt) | Springfield, Tentsmuir. |
Parhelophilus versicolor | DBY18 |
Pipiza austriaca (Meigen) | Dunfermline. |
Pipiza noctiluca (L.) | Mossmorran. |
Pipiza luteitarsus Zetterstedt | Lundin Links, Aberdour. |
Pipizella viduata (L.) | Earlshall Muir, Luthrie. |
Platycheirus albimanus (Fabricius) | Widespread. |
Platycheirus angustatus (Zetterstedt) | Widespread. |
Platycheirus clypeatus (Meigen) s.s. | Widespread, grassland. |
Platycheirus discimanus (Löw) | Dunfermline, Morton Lochs. |
Platycheirus ambiguus | Dalgety Bay, NO21W. |
Platycheirus fulviventris | Cullaloe LNR. |
Platycheirus granditarsus (Forster) | Widespread, damp meadows. |
Platycheirus manicatus (Meigen) | Widespread, especially in grassland. |
Platycheirus nielseni Vockeroth | NO40. |
Platycheirus peltatus (Meigen) s.s. | Widespread. |
Platycheirus rosarum (Fabricius) | NO41, 52. |
Platycheirus scambus (Staeger) | Dunfermline, NO51. |
Platycheirus scutatus (Meigen) | Widespread, especially woodland edge. |
Platycheirus splendidus Rotheray | NO40. |
Platycheirus tarsalis | Cullaloe LNR. |
Portevinia maculata (Fallén) | Carlingnose, Springfield, [on ramsons]. |
Rhingia campestris (Meigen) | Widespread, [larvae in cowdung]. |
Riponnensia splendens (Meigen) | Widespread. |
Scaeva pyrastri (L.) | Widespread, gardens, dunes, and migrant at I of May. |
Scaeva selenitica (Meigen) | I of May (1910/11); Newburn (2004), Tentsmuir. |
Sericomyia lappona (L.) | Dunfermline, Lomonds. |
Sericomyia silentis (Harris) | Widespread, wetland. |
Sphaerophoria batava (Goeldin de Tiefenou) | Tentsmuir. |
Sphaerophoria interrupta (Fabricius) | Dumbarnie Links. |
Sphaerophoria philanthus (Meigen) | Dunfermline. |
Sphaerophoria scripta (L.) | Widespread. |
Sphegina clunipes (Fallén) | Morton Lochs, [larvae in dead wood]. |
Sphegina sibirica | Mossmorran. |
Syritta pipiens (L.) | Widespread in gardens. |
Syrphus ribesii (L.) | Abundant in gardens, also a migrant. |
Syrphus torvus Osten Sacken | 4 sites, woods. |
Syrphus vitripennis (Meigen) | Widespread, a common migrant. |
Trichopsomyia flavitarsis (Meigen) | Tentsmuir Forest. |
Tropidia scita (Harris) | Kincaple Den, Tentsmuir. |
Volucella bombylans (L.) | Widespread but sparse. |
Volucella pellucens (L.) | Widespread, large, black |
Xanthandrus comtus (Harris) | I of May., Cullaloe LNR |
Xylota jakutorum (Bagachanova) | Tentsmuir [larvae under bark of conifers] |
Xylota segnis (L.) | Widespread, [larvae in dead wood]. |
Xylota sylvarum (L.) | 3 sites. |
No comments:
Post a Comment