* = additions since 2006 list
DL = Dumbarnie links
Count by family
Family | Count |
Tipulidae | 31 |
Pediciidae | 3 |
Limoniidae | 18 |
Bibionidae | 13 |
Bolitophilidae | 3 |
Keroplatidae | 3 |
Mycetophilidae | 8 |
Sciaridae | 7 |
Cecidomyidae | 59 |
Psychodidae | 4 |
Trichoceridae | 3 |
Anisopodidae | 3 |
Scatopsidae | 3 |
Ptychopteridae | 3 |
Dixidae | 2 |
Culicidae | 10 |
Ceratopogonidae | 18 |
Simuliidae | 4 |
Chironomidae | 29 |
Tipulidae | ||
Dolichopeza albipes (Ström) | Tentsmuir. | |
Austrolimnophila ochracea | Various. | * |
Nephrotoma appendiculata (Pierre) | Newburn, Tentsmuir. | |
Nephrotoma flavescens (L.) | Aberdour, I of May, Newburn. | |
Nephrotoma quadrifarea (Meigen) | Widespread, woods and gardens. | |
Nephrotoma scurra (Meigen) | DL. | |
Nephrotoma submaculosa (Edwards) | Coastal. | |
Prionocera turcica (Fabricius) | Wetlands. | |
Tipula confusa (van der Wulp) | Widespread. | |
Tipula couckei (Tonnoir) | Wetlands. | |
Tipula fascipennis (Meigen) | Woodland. | |
Tipula fulvipennis (De Geer) | Tentsmuir. | |
Tipula lateralis (Meigen) | DL, Mountcastle Quarry, Mossmorran | |
Tipula luteipennis (Meigen) | Barnyards Marsh. | |
Tipula lunata (L.) | Woodland. | |
Tipula maxima (Poda) | Wetlands. | |
Tipula melanoceros (Schummel) | DL. | |
Tipula obsoleta (Meigen) | DL; doubtful records I of May and Inchkeith. | |
Tipula oleracea (L.) | Widespread. | |
Tipula pagana (Meigen) | DL. | |
Tipula paludosa (Meigen) | Widespread, pastures and lawns. | |
Tipula pierrei (Tonnoir) | Newburgh. | |
Tipula rufina (Meigen) | Bankhead Moss; and Inchkeith, 1914. | |
Tipula scripta (Meigen) | Widespread in woodland. | |
Tipula staegeri Nielsen | DL, Newburn. | |
Tipula subcunctans (Alexander) | DL. | |
Tipula unca (Wiedemann) | Wet woodlands. | |
Tipula variicornis (Schummel) | Tentsmuir. | |
Tipula varipennis (Meigen) | DL, Kinghorn. | |
Tipula vernalis (Meigen) | Grassland. | |
Tipula vittata (Meigen) | Wetlands. | |
Pediciidae | ||
Dicranota lucidipennis | CUL. | |
Pedicia rivosa (L.) | Bankhead Moss, Fleecefaulds, Cullaloe LNR | |
Tricyphona immaculata (Meigen) | DL. | |
Limoniidae | ||
Cheilotrichia cinerascens (Meigen) | Kinghorn, pre-1896. | |
Dicranomyia chorea (Meigen) | Widespread. | |
Dicranomyia mitis (Meigen) (s.l.) | I of May, Lundin Links, as Limonia mitis. | |
Epiphragma ocellare | Dalgety Bay. | * |
Euphylidorea lineola (Meigen) | DL. | |
Euphylidorea phaeostigma (Schummel) | Bankhead Moss. | |
Euphylidorea meigenii | Mossmorran | |
Limonia nubeculosa (Meigen) | Widespread. | |
Limonia flavipes | Dalgety Bay. | |
Limonia phragmitidis (Schrank) | DL, = (L.)tripunctata. | |
Motophilus appendiculatus | Cullaloe LNR | |
Neolimnomyia filata (Walker) | Aberdour, pre-1904. | |
Ormosia hederae (Curtis) | Lundin Links. | |
Phylidorea ferruginea (Meigen) | I of May, as Limnophila ferruginea. | |
Phylidorea fulvonervosa (Schummel) | Lomonds. | |
Rhipidia maculata (Meigen) | Bankhead Moss, DL. | |
Rhypholophus haemorrhoidalis (Zetterstedt) | Wet woodland. | |
Trimicra pilipes (Fabricius) | DL. | |
Bibionidae | ||
Bibio clavipes (Meigen) | DL. | |
Bibio ferruginatus (L.) | DL, Newburn. | |
Bibio hybridus Haliday | Tentsmuir. | |
Bibio johannis (L.) | DL, Lundin Links. | |
Bibio lanigerus (Meigen) | Lundin Links, St Andrews, Tentsmuir. | |
Bibio lepidus (Loew) | Widespread. | |
Bibio leucopterus (Meigen) | Keils Den, DL, Torry Bay. | |
Bibio marci (L.) | St Mark's fly; Widespread. | |
Bibio nigriventris Haliday | Aberdour, Kinghorn, Strathmiglo. | |
Bibio pomonae (Fabricius) | Leven, Oakley, St Andrews, Mossmorran | |
Bibio varipes (Meigen) | Lundin Links. | |
Dilophus febrilis (L.) | Widespread, at least on coast. | |
Dilophus femoratus (Meigen) | DL. | |
Bolitophilidae | ||
Bolitophilus maculipennis Walker | Lundin Links. | |
Bolitophila saundersii | Calais Muir, Dunfermline. | * |
Bolitophila hybrida | Inverkeithing | * |
Keroplatidae | ||
Orfelia nemoralis (Meigen) | Kinghorn, pre-1896. | |
Keroplatus testaceus | Dalgety Bay. | * |
Macrocera vittata | Dalgety Bay. | * |
Mycetophilidae | ||
[Allodia silvatica (Landrock) | Carriston Res., needs confirmation.] | |
Allodia ornaticollis (Meigen) | Calais Muir Wood, 2017 | |
Boletina gripha | Calais Muir Wood, 2017 | |
Brevicornu boreale (Lundström) | Kinghorn, pre-1896. | |
Mycetophila ichneumonea Say | St Andrews. | |
Mycetophila ocellus Walker | St Andrews, Devilla Forest. | |
Mycetophila ornata Stephens | Aberdour, as M.rufescens. | |
Phronia humeralis | CUL | |
Tarnaria fenestralis (Meigen) | St Andrews. | |
Sciaridae | ||
Bradysia alpicola (Winnertz) | DL. | |
Bradysia bicolor (Meigen) | Saline, pre-1904, as Sciara rufiventris. | |
Bradysia praecox (Meigen) | DL. | |
Lycoriella castanescens (Lengersdorf) | DL. | |
Schwenckfeldina carbonaria (Meigen) | DL. | |
Sciara hemerobioides (Scopoli) | Barnyards Marsh, Kellie Castle. | |
Trichosia trochanterata (Zetterstedt) | Kinkell Braes; as T.coarctata. | |
Cecidomyidae | ||
Ametrodiplosis thalictricola (Rübsaamen) | ‘Fife', Trail, quoted B&H. | |
Anisostephus betulinus (Kieffer) | Bankhead Moss, Glenduckie Hill, Cullaloe LNR. | |
Aphidoletes urticariae (Kieffer) | St Andrews; B&H. | |
Asphondylia melanopus Kieffer | Tentsmuir; B&H. | |
Asphondylia ononidis Löw | Burntisland, Kinghorn, 1931, B&H; and at DL. | |
Asphondylia sarothamni (Loew) | Widespread. | |
Asphondylia ulicis Trail | On gorse. | |
[Bremiola onobrychidis (Bremi) | DL; Kincraig. | |
[Clinodiplosis botularia (Winnertz) | Elie, on ash, Trail, ; error - see Dasyneura fraxini.] | |
Contarinia barbichi (Kieffer) | Fleecefaulds Meadow. | |
[Contarinia gei Kieffer | Kinghorn, B&H; probably an error.] | |
Contarinia helianthemi (Hardy) | Burntisland, Kinghorn, B&H. | |
Contarinia jacobaea (Loew) | Widespread, on flower-heads of Senecio jacobaea. | |
Contarinia loti (DeGeer) | Elie, Tentsmuir, B&H, Trail. | |
Contarinia nicolayi (Rübsaamen) | Kinghorn, B&H. | |
Contarinia ononidis Kieffer | S coast, 1992 and B&H. | |
Contarinia steini (Karsch) | Widespread. | |
Contarinia tiliarum (Kieffer) | Bankhead Moss, Ladybank. | |
Cystiphora sanguinea Kieffer | Kinghorn, B&H; = C.pilosellae. | |
Cystiphora sonchi (Bremi) | DL. | |
Dasyneura affinis (Kieffer) | Tentsmuir, Torry Bay, B&H. | |
Dasyneura aparines (Kieffer) | DL, Kilminning Coast Reserve. | |
Dasyneura cardaminis (Winnerz) | Tayport, B&H. | |
Dasyneura crataegi (Winnerz) | Widespread. | |
Dasyneura engstfeldi (Rübsaamen) | DL. | |
Dasyneura epilobii (Löw) | Kinghorn, 1930 (B&H). | |
Dasyneura fraxinea Kieffer | Newburn. | |
Dasyneura fraxini (Bremi) | Newburn; and Elie, St Andrews. | |
Dasyneura galiicola (Löw) | Widespread. | |
Dasyneura glechomae (Kieffer) | Kincraig, 1998; northernmost record. | |
Dasyneura kiefferiana (Rübsaamen) | Lomonds; and Kinghorn, B&H. | |
[Dasyneura (Loew)iana Rübsaamen | Kinghorn, B&H; probably erroneous.] | |
Dasyneura pustulans (Rübsaamen) | Widespread. | |
Dasyneura rosae (Bremi) | Widespread. | |
Dasyneura rossi Rübsaamen | DL. | |
Dasyneura trifolii (Löw) | DL, Newburn, Torry Bay. | |
Dasyneura tubicola (Kieffer) | Ladybank. | |
Dasyneura ulicis (Kieffer) | Tayport, 1931 (B&H). | |
Dasyneura ulmaria (Kieffer) | Widespread. | |
Dasyneura urticae (Perris) | Widespread. | |
[Dasyneura viciae (Kieffer) | Moss Morran, 2001; and ‘all parts of Fife' (Trail,); prob err]. | |
Geocrypta galii (Loew) | Widespread. | |
Geocrypta rostriformis Fedotova | DL. | |
Hartigiola annulipes (Hartig) | Widespread. | |
Iteomyia capreae (Winnerz) | Lindores, Magus Muir; and Kirkcaldy (B&H). | |
Jaapiella dittrichi (Rübsaamen) | Kirkcaldy, B&H. | |
Jaapiella hedickei Rübsaamen | Kinghorn, 1930 (B&H, as Perrisia hedicki), | |
Jaapiella veronicae (Vallot) | Widespread. | |
Janetiella thymi (Kieffer) | Tayport (B&H, 1932). | |
Kiefferia pericarpiicola (Bremi) | Kincraig (Trail, as Asphondylia pimpinellae), | |
Macrodiplosis dryobia (Löw) | Widespread. | |
Macrodiplosis volvens Kieffer | Lindores. | |
Macrolabis heraclei (Kaltenbach) | ||
Macrolabis hieracii (Rübsaamen) | Kirkcaldy, 1930 (B&H). | |
Massalongia rubra (Kieffer) | Keils Den, Glenduckie Hill. | |
Mikiola fagi (Hartig) | Lindores, apparently only Scottish record. | |
Oligotrophus fagineus | Keils Den. | |
Rhabdophaga clausilia (Bremi) | Guardbridge (B&H, as Perrisia inchbaldiana), | |
Rhabdophaga marginemtorquens (Bremi) | Barnyards, Cullaloe, Torry Bay. | |
Rhabdophaga pulvini (Kieffer) | Tayport, 1930 (B&H), as R.rosariella. | |
Rhopalomyia ptarmicae (Vallot) | Near Lassodie. | |
Rondaniola bursaria (Bremi) | Newburn. | |
[Trotteria obtusa (Loew) | ‘Fife' (B&H), as T.sarothamni; T.obtusa is an inquiline.] | |
Wachtliella persicariae (L.) | St Andrews, Kilconquhar etc.. | |
Psychodidae | ||
Pericoma mutua Eaton | ‘Fife'. | |
Pericoma trivialis Eaton | ‘Fife'. | |
Philosepodon humeralis (Meigen) | DL; in dead snails. | |
Psychoda phalaenoides (L.) | DL, in cowdung. | |
Trichoceridae | ||
Trichocera hiemalis (De Geer) | DL, I of May. | |
Trichocera regelationis (L.) | Widespread. | |
Trichocera saltator (Harris) | DL, St Andrews. | |
Anisopodidae | ||
Sylvicola cinctus (Fabricius) | Lundin Links. | |
Sylvicola fenestralis (Scopoli) | Widespread. | |
Sylvicola punctatus (Fabricius) | DL. | |
Scatopsidae | ||
Anapausis dalmatina (Duda) | Aberdour (pre-1904), Kinghorn (pre-1896). | |
Reichertella geniculata (Zetterstedt) | I of May (1958), as Scatopse geniculata. | |
Scatopse notata (L.) | Lundin Links, Newburn. | |
Ptychopteridae | ||
Ptychoptera albimana (Fabricius) | Aberdour, NO 40. | |
Ptychoptera lacustris (Meigen) | NO 40. | |
Ptychoptera minuta Tonnoir | NO 21 | |
Ptychoptera scutellaris (Meigen) | NO 41. | |
Dixidae | ||
Dixa nebulosa | Cullaloe LNR | * |
Dixa nubilipennis (Curtis) | DL. | |
Culicidae | ||
Aedes detritus (Haliday) | Salt-marshes, including Tayport and Torry Bay. | |
Aedes punctor (Kirby) | Tentsmuir. | |
Anopheles claviger (Meigen) | DL, Tentsmuir; and NO31, 42. | |
Anopheles plumbeus (Stephens) | Aberdour, Culross, larvae in tree-holes. | |
Anopheles maculipennis s.l. | Mossmorran | |
Culex pipiens (L.) | Widespread, feed on birds. | |
Culiseta annulata (Schrank) | Widespread, often indoors. | |
Culiseta alaskaensis (Ludlow) | Tentsmuir, 1949. | |
Culiseta morsitans (Theobald) | NO21. | |
Culiseta subochrea (Edwards) | St Andrews, 1947. | |
Ceratopogonidae | ||
Culicoides chiopterus (Meigen) | Newburgh. | |
Culicoides circumscriptus Kieffer | Newburgh. | |
Culicoides dewulfi Goetghebuer | Newburgh. | |
Culicoides fascipennis (Staeger) | Leuchars, Newburgh. | |
Culicoides grisescens Edwards | Newburgh. | |
Culicoides newsteadi Austen | Newburgh, as C.halophilus. | |
Culicoides heliophilus Edwards | Leuchars, Newburgh. | |
Culicoides obsoletus (Meigen) | Leuchars, Newburgh. | |
Culicoides pallidicornis Kieffer | Newburgh. | |
Culicoides pulicaris (L.) | Leuchars, Newburgh. | |
Culicoides punctatus (Meigen) | Leuchars, Newburgh, Tentsmuir. | |
Culicoides riethi Kieffer | Newburgh. | |
Culicoides salinarius Kieffer | Newburgh. | |
Culicoides stigma (Meigen) | Newburgh. | |
Forcipomyia ciliata (Winnertz) | Lundin Links, St Andrews. | |
Forcipomyia bipunctata (L.) | Tentsmuir. | |
Palpomyia flavipes (Meigen) | DL. | |
Schizohelia leucopeza (Meigen) | I of May, as Monohelia leucopeza. | |
Simuliidae | ||
Simulium argyreatum (Meigen) | NO21, as S.monticola. | |
Simulium cryophilum (Rubtsov) | NO18, as S.brevicaule. | |
Simulium ornatum (Meigen) | DL (in slow-flowing ditch); also NO21,42. | |
Simulium reptans (L.) | NO21. | |
Chironomidae | ||
[Ablabesmyia phatta (Egger) | Kinghorn, doubtful record | |
Brillia modesta (Meigen) | DL; larvae in Eden. | |
Chaetocladius dissipatus (Edwards) | I of May. | |
[Chironomus annularius | I of May, Kinghorn, doubtful.] | |
[Chironomus dorsalis | Thornton, name probably incorrect.] | |
Chironomus plumosus (L.) | I of May, Inchkeith, Newburn. | |
Chironomus prasinus (Meigen) | I of May. | |
Chironomus riparius (Meigen) | I of May. | |
Chironomus tentans Fabricius | Kinghorn, as Camptochironomus tentans. | |
Clunio marinus Haliday | St Andrews. | |
Cricotopus annulator Goetghebuer | Larvae in Eden. | |
Cricotopus sylvestris (Fabricius) | I of May. | |
Cricotopus trifascia Edwards | Larvae in Eden. | |
Cricotopus trifasciatus (Meigen) | Larvae in Eden, as Isocladius trifasciatus. | |
Eukieferriella claripennis (Lindbeck) | Larvae in Eden. | |
Eukieferriella ilkleyensis (Edwards) | Larvae in Eden. | |
Eukieferriella minor (Edwards) | Larvae in Eden. | |
Glyptotendipes viridis (Macquart) | I of May. | |
Halocladius varians (Staeger) | I of May, as Cricotopus vitripennis. | |
Metriocnemus eurynotus (Holmgren) | DL. | |
Metriocnemus fuscipes (Meigen) | DL. | |
Metriocnemus martinii Thienemann | Larvae in Eden, as M.cavicolla. | |
Micropsectra atrofasciata (Keiffer) | DL. | |
Paratrichocladius skirwithensis (Edwards) | Larvae in Eden. | |
Potthastia longimanna (Kieffer) | Larvae in Eden. | |
Prodiamesa olivacea (Meigen) | DL. | |
Psectrocladius sordidellus (Zetterstedt) | I of May. | |
Rheocricotopus fuscipes (Kieffer) | Larvae in Eden. | |
Smittia aterrima (Meigen) | DL. | |
Tvetenia calvescens (Edwards) | Larvae in Eden. | |
Tvetenia discoloripes (Goetghebuer) | Larvae in Eden. | |
Tvetenia verralli (Edwards) | Larvae in Eden. |
No comments:
Post a Comment