List based on Nature of Fife Inventoy 2006
DL = Dumbarnie Links
DBY = Dalgety Bay
IoM = Isle of May
| Count by family Family |
Count |
| Hippoboscidae | 3 |
| Nycteribiidae | 1 |
| Scathophagidae - dung-flies etc. | 12 |
| Anthomyiidae - flower-flies | 55 |
| Fanniidae - lesser house-flies | 19 |
| Muscidae | 85 |
| Calliphoridae | 13 |
| Rhinophoridae | 3 |
| Sarcophagidae - flesh-flies | 7 |
| Tachinidae | 30 |
| Oestridae | 2 |
| Hippoboscidae | |
| Ornithomya avicularia (L.) | Newburn, in nest of tree sparrow. |
| Ornithomya chloropus (Bergroth) | On many birds, especially passerines. |
| Stenepteryx hirundinis (L.) | Widespread on house martins. |
| Nycteribiidae | |
| Nycteribia kolenatii (Theodor & Moscona) | Leslie, on Daubenton's bat |
| Scathophagidae | |
| Ceratinostoma ostiorum (Haliday) | DL, on shore. |
| Cordilura albipes (Fallén) | DL, Tentsmuir. |
| Delina nigrita (Fallén) | Tentsmuir. |
| Nanna fasciata (Meigen) | Moss Wood (Wemyss). |
| Nanna inermis (Becker) | Cowdenbeath. |
| Norellisoma lituratum (Wiedemann) | Moss Wood (Wemyss). |
| Norellisoma spinimanum (Fallén) | DL, Kinkell, Tentsmuir. |
| Scathophaga calida Haliday | Aberdour, Culross, St Andrews. |
| Scathophaga furcata (Say) | Newburn. |
| Scathophaga litorea (Fallén) | Coastal. |
| Scathophaga stercoraria (L.) | Widespread. |
| Spaziphora hydromyzina (Fallén) | Cowdenbeath. |
| Anthomyiidae | |
| Alliopsis silvestris (Fallén) | Tentsmuir. |
| Anthomyia liturata (Robineau-Desvoidy) | Carlingnose, DL, Tentsmuir. |
| Anthomyia pluvialis (L.) | Falkland, IoM. |
| Botanophila brunneilinea (Zetterstedt) | Carlingnose, Kinkell. |
| Botanophila depressa (Stein) | Ruddons Point. |
| Botanophila fugax (Meigen) | Widespread, at least on S coast. |
| Botanophila jacobaeae (Hardy) | Tentsmuir. |
| Botanophila sericea (Malloch) | Tentsmuir. |
| Botanophila striolata (Fallén) | DL, Lundin Links. |
| Chirosia betuleti (Ringdahl) | Widespread, galls on ferns. |
| Chirosia flavipennis (Fallén) | Aberdour. |
| Chirosia grossicauda (Strobl) | Blairadam, galls on ferns. |
| Chirosia latipennis (Zetterstedt) | Tentsmuir. |
| Delia cardui (Meigen) | Tentsmuir. |
| Delia carduiformis (Schnabl) | DL, Ruddons Point. |
| Delia coarctata (Fallén) | Wheat bulb fly; Widespread. |
| Delia criniventris (Zetterstedt) | Kinkell Braes. |
| Delia echinata (Séguy) | Lundin Links. |
| Delia florilega (Zetterstedt) | Kinkell, Lundin Links, Tentsmuir. |
| Delia frontella (Zetterstedt) | DL. |
| Delia lamelliseta (Stein) | Kinkell Braes. |
| Delia linearis (Stein) | Kinkell Braes. |
| Delia pallipennis (Zetterstedt) | Earlshall Muir, including D.candens. |
| Delia planipalpis (Stein) | DL. |
| Delia platura (Meigen) | Widespread. |
| Delia radicum (L.) | Lundin Links. |
| Egle ciliata (Walker) | Aberdour. |
| Egle parva Robineau-Desvoidy | Dalgety Bay (2018 addition) |
| Egle rhinotmeta (Pandellé) | Dalgety Bay (2018 addition) |
| Emmesomyia grisea | Dalgety Bay (2017 addition) |
| Eustalomyia festiva | Dalgety Bay (2017 addition) |
| Fucellia fucorum (Fallén) | Coastal. |
| Fucellia maritima (Haliday) | In seaweed. |
| Hydrophoria lancifer (Harris) | Cocklemill Marsh, Tentsmuir, = H.conica. |
| Hydrophoria linogrisea (Meigen) | Kinkell Braes. |
| Hylemya nigrimana (Meigen) | Aberdour. |
| Hylemya urbica van der Wulp | Carlingnose, DL. |
| Hylemya vagans (Panzer) | Aberdour; Lundin Links (1929), as H.strenua. |
| Hylemya variata (Fallén) | Widespread. |
| Hylemyza partita (Zetterstedt) | Aberdour. |
| Lasiomma picipes (Meigen) | Lundin Links (as (L.)octoguttatum). |
| Lasiomma seminitidum (Zetterstedt) | Kinkell Braes, Lundin Links |
| Lasiomma strigilatum (Zetterstedt) | IoM. |
| [Leucophora grisella Hennig | Thornton, doubtful, as Hylemya grisea.] |
| Mycophaga testacea (Gimmerthal) | Newburn. |
| Paradelia intersecta (Rondani) | Dalgety Bay 2018 |
| Paregle audacula (Harris) | Carlingnose, Tentsmuir, = P.radicum. |
| Pegomya bicolor (Wiedemann) | Kinkell Braes, Lundin Links; [leaf-miner on Rumex]. |
| Pegomya flavifrons (Walker) | Lundin Links, as P.albimargo. |
| Pegomya haemorrhoum (Zetterstedt) | Kinkell Braes. |
| Pegomya hyoscyami (Panzer) | Kinkell Braes. |
| Pegomya rubivora (Coquillet) | Kinkell Braes, Morton Lochs. |
| Pegoplata aestiva (Meigen) | Widespread, = Nupedia aestiva. |
| Pegoplata infirma (Meigen) | DL, Lundin Links, Tentsmuir; = Nupedia infirma. |
| Phorbia bartaki Ackland & Michelsen | DL. |
| Phorbia fumigata (Meigen) | Carlingnose, Lundin Links; = P.securis. |
| Phorbia sepia (Meigen) | DL, Kinghorn, as Chortophila sepia. |
| Subhylemyia longula (Fallén) | Ruddons Point. |
| Fanniidae | |
| Fannia armata (Meigen) | Cocklemill Marsh, IoM, Newburn. |
| Fannia canicularis (L.) | Widespread. |
| Fannia fuscula (Fallén) | Carlingnose, Kinkell. |
| Fannia genualis (Stein) | Kinkell Braes. |
| Fannia lepida | DBY, male to MV trap |
| Fannia lustrator (Harris) | Tentsmuir. |
| Fannia manicata (Meigen) | Newburn. |
| Fannia mollissima (Haliday) | Widespread. |
| Fannia nigra Malloch | Tentsmuir. |
| Fannia pallitibia (Rondani) | Mountcastle Quarry, DBY. |
| Fannia parva (Stein) | Cocklemill Marsh, Kinkell. |
| Fannia polychaeta (Stein) | Tentsmuir. |
| Fannia postica (Stein) | Widespread. |
| Fannia rondanii (Strobl) | Tentsmuir. |
| Fannia scalaris (Fabricius) | Kinkell Braes. |
| Fannia serena (Fallén) | Cocklemill Marsh, Lundin Links, Tentsmuir. |
| Fannia similis (Stein) | Cocklemill Marsh, Lundin Links. |
| Fannia sociella (Zetterstedt) | Aberdour (pre-1904). |
| Fannia subsimilis Ringdahl | Lundin Links. |
| Muscidae | |
| [Spilogona septemnotata (Zetterstedt) | Indoors, as Limnophora septemnotata; |
| Azelia cilipes (Haliday) | Lundin Links. |
| Azelia nebulosa Robineau-Desvoidy | DL. |
| Brontaea humilis (Zetterstedt) | Largo; swarms indoors (as Gymnodia humilis). |
| Coenosia agromyzina | DBY, 02/11/17 |
| Coenosia albicornis (Meigen) | Tentsmuir; (and Aberdour, 1904). |
| Coenosia infantula Rondani | Lundin Links. |
| Coenosia intermedia (Fallén) | Aberdour, pre-1904. |
| Coenosia mollicula (Fallén) | DL, Ruddons Point. |
| Coenosia pedella (Fallén) | Cocklemill Marsh, DL. |
| Coenosia pumila (Fallén) | Tentsmuir. |
| Coenosia rufipalpis (Meigen) | Ruddons Point. |
| Coenosia testacea (Robineau-Desvoidy) | Kinkell Braes, Lundin Links. |
| Coenosia tigrina (Fabricius) | Carlingnose, DL, Ruddons Point. |
| Dexiopsis lacteipennis (Zetterstedt) | DL, Tentsmuir. |
| Eudasyphora cyanella (Meigen) | Widespread. |
| Graphomya maculata (Scopoli) | Earlshall Muir, Newburn. |
| Hebecnema umbratica (Meigen) | Widespread. |
| Hebecnema vespertina (Fallén) | Widespread. |
| Helina atricolor (Fallén) | Tentsmuir. |
| Helina calceata (Rondani) | Carlingnose. |
| Helina ciliatocosta (Zetterstedt) | Carlingnose. |
| Helina confinis (Fallén) | Carlingnose. |
| Helina consimilis (Fallén) | Aberdour, 1904. |
| Helina depuncta (Fallén) | Cocklemill Marsh, Lundin Links, Tentsmuir. |
| Helina evecta (Harris) | Widespread. |
| Helina impuncta (Fallén) | Widespread. |
| Helina lasiophthalma (Macquart) | Carlingnose. |
| Helina latitarsis Ringdahl | Aberdour (1904), Lundin Links (1929). |
| Helina obscurata (Meigen) | Widespread. |
| Helina protuberans (Zetterstedt) | DL, Tentsmuir. |
| Helina pubiseta (Zetterstedt) | Tentsmuir; Cowdenbeath, as Mydaea separata. |
| Helina quadrum (Fabricius) | Widespread. |
| Helina reversio (Harris) | Widespread, including H.duplicata, H.communis. |
| Helina setiventris (Ringdahl) | Widespread. |
| Helina subvittata (Séguy) | DL, Tentsmuir; and Inchkeith. |
| Helina trivittata (Zetterstedt) | Ruddons Point, Tentsmuir. |
| Hydrotaea armipes (Fallén) | Cowdenbeath, Tentsmuir. |
| Hydrotaea dentipes (Fabricius) | Widespread on coast. |
| Hydrotaea irritans (Fallén) | Widespread. |
| Limnophora riparia (Fallén) | Larvae in R Leven etc., as Melanochila riparia. |
| Lispe pygmaea Fallén | Tentsmuir. |
| Lispocephala erythrocera (Robineau-Desvoidy) | Tentsmuir. |
| Lophosceles cinereiventris (Zetterstedt) | DL. |
| Macrorchis meditata (Fallén) | Cocklemill Marsh. |
| Mesembrina meridiana (L.) | Widespread, [larvae in cow-dung]. |
| Morellia aenescens Robineau-Desvoidy | Cowdenbeath. |
| Morellia hortorum (Fallén) | Cocklemill Marsh, DL, Tentsmuir. |
| Morellia simplex (Loew) | Lundin Links, Tentsmuir. |
| Musca domestica (L.) | House fly; Widespread. |
| Muscina levida (Harris) | DL; larvae in toadstools and dead snails. |
| Muscina prolapsa (Harris) | DBY - MV trap 21/11/17 |
| Muscina stabulans (Fallén) | Indoors. |
| Mydaea ancilla (Meigen) | Tentsmuir. |
| Mydaea corni (Scopoli) | Aberdour, 1904. DBY 20/10/2017 |
| Mydaea urbana (Meigen) | Cocklemill Marsh, Earlshall. |
| Myospila meditabunda (Fabricius) | Widespread. |
| Neomyia cornicina (Fabricius) | DL, Lundin Links (as Orthellia viridis). |
| Neomyia viridescens (Robineau-Desvoidy) | IoM; Aberdour, as Euphoria cornicina. |
| Phaonia angelicae (Scopoli) | Aberdour, Kinkell Braes, Mountcastle Quarry. |
| Phaonia errans (Meigen) | Tentsmuir. |
| Phaonia halterata (Stein) | Aberdour, 1904. |
| Phaonia incana (Wiedemann) | Widespread. |
| Phaonia pallida | Bathing House Wood, DBY, 20/10/17 |
| Phaonia palpata (Stein) | Kinkell Braes. |
| Phaonia rufiventris | Devilla Forest, 12/8/16 |
| Phaonia serva (Meigen) | DL, Tentsmuir. |
| Phaonia subventa | Cullaloe 04/05/2016 ASH |
| Phaonia turguriorum (Scopoli) | Indoors. |
| Phaonia valida (Harris) | Earlshall, Ruddons Point. |
| Phaonia zugmayeriae (Schnabl) | Cocklemill Marsh, Lundin Links. |
| Polietes hirticrus | CUL 22/10/17 |
| Polietes lardarius (Fabricius) | DL, Tentsmuir. |
| Pseudocoenosia solitaria (Zetterstedt) | Kinkell, L Gelly, Tentsmuir. |
| Schoenomyza litorella (Fallén) | DL. |
| Spilogona baltica (Ringdahl) | Tentsmuir. |
| Spilogona contractifrons (Zetterstedt) | Lundin Links. |
| Spilogona denigrata (Meigen) | Cowdenbeath. |
| Spilogona marina (Collin) | Kinkell Braes. |
| Thricops cunctans (Meigen) | Tentsmuir. |
| Thricops diaphanus | DBY, Cullaloe LNR |
| Thricops longipes (Zetterstedt) | Cocklemill Marsh. |
| Thricops nigrifrons (Robineau-Desvoidy) | Cocklemill Marsh. |
| Thricops nigritellus (Zetterstedt) | Cowdenbeath, Tentsmuir. |
| Thricops semicinereus (Wiedemann) | Aberdour, Tentsmuir. |
| Thricops sudeticus | Calais Muir Wood, Dunfermline |
| Calliphoridae | |
| Bellardia viarum (Robineau-Desvoidy) | DL, Tentsmuir. |
| Bellardia vulgaris (Robineau-Desvoidy) | Kinkell Braes; as B.agilis. |
| Calliphora vicina (Robineau-Desvoidy) | Widespread, larvae in carrion. |
| Calliphora vomitoria (L.) | Tentsmuir. |
| Cynomya mortuorum (L.) | Widespread, larvae in carrion. |
| Lucilia caesar (L.) | IoM, Aberdour. |
| Lucilia sericata (Meigen) | IoM, Torryburn. |
| Melanomya nana (Meigen) | Widespread S coast. |
| Pollenia amentaria (Scopoli) | DL. |
| Pollenia pediculata | DBY-Downing Point, 02/08/2017 |
| Pollenia griseotomentosa (Jacentkovsky) | Carlingnose, Tentsmuir; = P.varia. |
| Pollenia rudis (Fabricius) | Cluster-fly; Widespread, enters houses in autumn to hibernate, larvae parasitic in earthworms. |
| Rhinophoridae | |
| Melanophora roralis (L.) | IoM. |
| Paykullia maculata (Fallén) | Largo, Newburn, Otterston. |
| Rhinophora lepida | DBY, coastal |
| Sarcophagidae | |
| Metopia argyrocephala (Meigen) | Tentsmuir. |
| Metopia campestris (Fallén) | Earlshall. |
| Sarcophaga carnaria (L.) | DL, IoM. |
| Sarcophaga crassimargo (Pandellé) | DL. |
| Sarcophaga nigriventris (Meigen) | Carlingnose, DL, Ruddons Point. |
| Sarcophaga subvicina Rohdendorf | Carlingnose. |
| Sarcophaga vagans (Meigen) | Tentsmuir, as Heteronychia vagans. |
| Tachinidae | |
| Brachicheta strigata (Meigen) | DL. |
| Carcelia lucorum (Meigen) | DL, Tentsmuir; parasitic on ruby tiger moth. |
| Dexiosoma caninum (Fabricius) | Falkland, 1895. |
| Eriothrix rufomaculata (De Geer) | Widespread; some as Olivieria lateralis. |
| Ernestia rudis (Fallén) | Tentsmuir. |
| Eurithia anthophila (Robineau-Desvoidy) | Inverkeithing, as Varichaeta radicum. |
| Gonia capitata (De Geer) | Kilconquhar. |
| Gonia ornata (Meigen) | Tentsmuir. |
| Gymnocheta viridis (Fallén) | Widespread in east. |
| Linnaemyia vulpina (Fallén) | Thornton. |
| Linnaemyia rossica | Devilla Forest |
| Lydina aenea | DBY-Lumsdaine drive hedge |
| Lypha dubia | DBY - near flowering blackthorn |
| Lydella stabulans (Meigen) | Torryburn. |
| Ocytata pallipes (Fallén) | DL, Aberdour |
| Pelatachina tibialis (Fallén) | DL. |
| Phasia hemiptera (Fabricius) | 'Fife', = Alophora hemiptera. |
| Phebellia glirina (Rondani) | Newport. |
| Paracraspedothrix montivaga | CUL,MMR |
| Phebellia glauca | evecta |
| Phryxe nemea (Meigen) | Strathkinness, parasitic on magpie moth caterpillars. |
| Ramonda spathulata (Fallén) | Tentsmuir, as Wagneria lentis. |
| Siphona geniculata (De Geer) | DL. |
| Siphona maculata (Staeger) | Tentsmuir. |
| Tachina fera | DBY |
| Tachina grossa (L.) | Lomonds, Tentsmuir. |
| Tachina ursina (Meigen) | Waterless Wood. |
| Triarthria setipennis (Fallén) | Tentsmuir, [parasitic on earwigs]. |
| Voria ruralis (Fallén) | DL, parasitic on caterpillar of plusiine moth. |
| Winthemia quadripustulata | DBY-Hopeward Point. |
| Oestridae | |
| Hypoderma bovis (L.). | |
| Hypoderma lineatum (De Villers). |
No comments:
Post a Comment